
Pro Cyclist FTP – UPDATED 2021 – Coggan Power Chart
Page Contents
Ever wondered what FTP top cyclists have? Even though many professionals keep this number secret, some athletes keep a more open approach and publish their data online. Because of this, you are now able to get a sneak peek into how much power a professional cyclist produces.
Pro Cyclist FTP – What FTP Do Pros Have?
With the popularity of power meter training and the data available, it’s easier than ever to compare your FTP against a pro cyclist FTP. You may be wondering how you would stack up and whether you would be able to complete a professional bike race without being dropped.
With tools like Trainingpeaks, Strava, and Zwift, you are now able to get a complete view of how much power the professionals produce.
While we can’t 100% confirm these figures are 100% correct (collected from numerous sources), it does give you an insight into what a pro cyclist FTP is.
Professional Male Cyclist FTP
(Credit to Pro Cycling UK)
Rider | FTP (w) | Weight (kg) | W/KG |
Ben Wolfe | 490 | 86 | 5.7 |
Magnus Backstedt | 486 | 95 | 5.12 |
Mathieu van der Poel | 485 | 75 | 6.46 |
Will Clarke | 471 | 81 | 5.81 |
Connor Dunne | 470 | 88 | 5.34 |
Tobias Ludvigsson | 445 | 75 | 5.93 |
Daniel Oss | 445 | 78 | 5.71 |
Bradley Wiggins | 440 | 83 | 5.3 |
Tom Dumoulin | 431 | 69 | 6.25 |
Ben Swift | 430 | 70 | 6.14 |
Tejay van Garderen | 425 | 72 | 5.9 |
Michal Kwiatkowski | 420 | 68 | 6.18 |
Gabriel Cullaigh | 420 | 79 | 5.31 |
Ryan Mullen | 420 | 82 | 5.12 |
Dimitri Claeys | 417 | 77 | 5.42 |
Matteo Dal-Cin | 412 | 77 | 5.35 |
Jens Voigt | 412 | 78 | 5.28 |
Robert Gesink | 410 | 70 | 5.86 |
Bruno Armirail | 407 | 70 | 5.81 |
Lukasz Wisniowski | 406 | 78 | 5.21 |
Mikael Cherel | 400 | 65 | 6.15 |
Oliver Naesen | 400 | 73 | 5.48 |
Connor Swift | 400 | 77 | 5.19 |
Tim Declercq | 400 | 78 | 5.13 |
Stijn Steels | 400 | 78 | 5.13 |
Alex Dowsett | 400 | 79 | 5.06 |
Alessandro De Marchi | 399 | 66 | 6.05 |
Ben King | 396 | 69 | 5.74 |
Dorian Godon | 396 | 73 | 5.42 |
Reinardt Janse van Rensburg | 396 | 77 | 5.14 |
Dylan Sunderland | 395 | 65 | 6.08 |
Ben O’Connor | 395 | 66 | 5.98 |
Damien Touze | 395 | 68 | 5.81 |
Heinrich Haussler | 391 | 72 | 5.43 |
Lennard Hofstede | 390 | 70 | 5.57 |
Scott Thwaites | 390 | 70 | 5.57 |
Adam de Vos | 390 | 70 | 5.57 |
Michael Valgren | 390 | 72 | 5.42 |
Nils Politt | 390 | 80 | 4.88 |
Angel Madrazo | 389 | 61 | 6.38 |
Nicholas Roche | 389 | 71 | 5.48 |
Frederik Backaert | 389 | 77 | 5.05 |
Guillaume Boivin | 388 | 80 | 4.85 |
Mark Donovan | 385 | 66 | 5.83 |
Egan Bernal | 383 | 59 | 6.5 |
Jasha Sutterlin | 382 | 79 | 4.84 |
Sacha Modolo | 380 | 67 | 5.67 |
Grega Bole | 380 | 68 | 5.59 |
Travis McCabe | 380 | 70 | 5.43 |
Willie Smit | 379 | 72 | 5.26 |
Sebastan Reichenbach | 378 | 64 | 5.91 |
Lluis Mas | 376 | 71 | 5.3 |
Chris Hamilton | 375 | 64 | 5.86 |
Mike Teunissen | 375 | 72 | 5.21 |
Dion Smith | 372 | 67 | 5.55 |
Tom van Asbroeck | 371 | 72 | 5.15 |
Nils Eekhof | 370 | 72 | 5.14 |
Jacob Tipper | 365 | 78 | 4.68 |
Timothy Dupont | 363 | 71 | 5.11 |
Tosh van der Sande | 361 | 64 | 5.64 |
Simon Geschke | 360 | 63 | 5.71 |
Juan Antonio Flecha | 360 | 72 | 5 |
Geoffrey Soupe | 360 | 72 | 5 |
Lucas Eriksson | 359 | 64 | 5.61 |
Sam Welsford | 357 | 80 | 4.46 |
Mads Wurtz Schmidt | 352 | 69 | 5.1 |
George Bennett | 350 | 58 | 6.03 |
Boris Vallee | 349 | 80 | 4.36 |
Kevin Deltombe | 346 | 67 | 5.16 |
Emils Liepins | 345 | 68 | 5.07 |
Koen de Kort | 337 | 71 | 4.75 |
Logan Owen | 336 | 67 | 5.02 |
Romain Hardy | 332 | 62 | 5.36 |
Mathieu Burgaudeau | 330 | 61 | 5.41 |
Lachlan Morton | 330 | 63 | 5.24 |
Jetse Bol | 320 | 70 | 4.57 |
Kenny De Ketele | 318 | 71 | 4.48 |
Clement Venturini | 302 | 60 | 5.03 |
Neilson Powless | 295 | 66 | 4.47 |
Professional Female Cyclist FTP
(Credit to Pro Cycling UK)
Rider | FTP (w) | Weight (kg) | W/KG |
Kristen Faulkner | 323 | 62 | 5.21 |
Teniel Campbell | 317 | 63 | 5.03 |
Evelyn Stevens | 305 | 55 | 5.55 |
Chloe Dygart | 298 | 65 | 4.6 |
Ilaria Sanguineti | 298 | 61 | 4.89 |
Aurela Nerlo | 295 | 64 | 4.61 |
Jesse Vandenbulcke | 294 | 60 | 4.9 |
Andrea Ramirez | 294 | 54 | 5.44 |
Julie Leth | 290 | 68 | 4.26 |
Annika Langvad | 289 | 63 | 4.59 |
Lizzy Banks | 291 | 62 | 4.69 |
Ella Harris | 290 | 57 | 5.09 |
Annika Langvad | 289 | 63 | 4.59 |
Leah Dixon | 286 | 61 | 4.69 |
Evy Kuijpers | 284 | 71 | 4 |
Emily Newsom | 282 | 59 | 4.78 |
Liane Lippert | 278 | 56 | 4.96 |
Tanja Erath | 278 | 62 | 4.5 |
Silvia Pollicini | 276 | 57 | 4.84 |
Lucinda Brand | 276 | 58 | 4.76 |
Vittoria Guazzini | 276 | 65 | 3.6 |
Emily Meakin | 276 | 67 | 4.12 |
Megan Chard | 276 | 68 | 4.06 |
Ella Harris | 275 | 54 | 5.1 |
Pauliena Rooijakkers | 275 | 56 | 4.91 |
Leah Thorvilson | 275 | 60 | 4.58 |
Lisa Brennauer | 274 | 62 | 4.42 |
Martina Alzini | 271 | 64 | 4.23 |
Lauren Stephens | 270 | 55 | 4.91 |
Peta Mullens | 270 | 58 | 4.66 |
Shayna Powless | 270 | 59 | 4.6 |
April Tacey | 270 | 60 | 4.5 |
Lisa Norden | 270 | 61 | 4.43 |
Sheyla Gutierrez | 270 | 62 | 4.36 |
Lindsay Goldman | 270 | 64 | 4.22 |
Jennifer Valente | 270 | 73 | 3.72 |
Elise Chabbey | 268 | 52 | 5.15 |
Joss Lowden | 268 | 55 | 4.87 |
Sarah Gigante | 266 | 50 | 5.32 |
Teuntje Beekhuis | 266 | 58 | 4.59 |
Elena Cecchini | 265 | 57 | 4.65 |
Alison Jackson | 264 | 63 | 4.3 |
Ashleigh Moolman -Pasio | 264 | 49 | 5.39 |
Kristen Kulchinsky | 264 | 50 | 5.3 |
Cedrine Kerbaoul | 264 | 54 | 4.89 |
Jeanne Korevaar | 262 | 59 | 4.44 |
Elisa Balsamo | 261 | 58 | 4.5 |
Emilia Fahlin | 260 | 63 | 4.13 |
Leigh Ann Ganzar | 260 | 59 | 4.41 |
Juliette Labous | 260 | 54 | 4.82 |
Chloe Dygert | 260 | 66 | 3.94 |
Marta Cavalli | 259 | 55 | 4.71 |
Lea Davidson | 259 | 57 | 4.58 |
Abby-Mae Parkinson | 259 | 54 | 4.8 |
Lucinda Brand | 257 | 58 | 4.29 |
Christa Riffel | 257 | 57 | 4.5 |
Hannah Barnes | 257 | 52 | 4.9 |
Nina Kessler | 256 | 60 | 4.29 |
Antri Christoforou | 256 | 55 | 4.65 |
Anna Henderson | 256 | 56 | 4.55 |
Ariadna Gutierrez | 254 | 49 | 5.24 |
Krista Doebel-Hickok | 254 | 51 | 4.98 |
Diana Penuela | 254 | 53 | 4.79 |
Shara Marche | 254 | 56 | 4.54 |
Lauren Kitchen | 254 | 60 | 4.23 |
Hannah Ludwig | 252 | 55 | 4.6 |
Corinne Hall | 252 | 57 | 4.43 |
Sara Poidevin | 251 | 56 | 4.48 |
Dani Rowe | 250 | 65 | 3.85 |
Jen Luebke | 250 | 54 | 4.6 |
Jasmin Duehring | 249 | 54 | 4.6 |
Riejanne Markus | 249 | 62 | 4.02 |
Typhaine Laurance | 248 | 59 | 4.2 |
Alena Amialsiuk | 246 | 53 | 4.6 |
Alexis Ryan | 246 | 57 | 4.3 |
Soraya Paladin | 246 | 57 | 4.5 |
Amanda Coker | 245 | 68 | 3.6 |
Finja Smekal | 245 | 61 | 4.02 |
Marion Sicot | 245 | 58 | 4.22 |
Alice Barnes | 244 | 57 | 4.3 |
Heidi Franz | 244 | 53 | 4.6 |
Marcela Prieto | 244 | 54 | 4.52 |
Alice Arzuffi | 243 | 52 | 4.3 |
Belen Lopez | 242 | 54 | 4.48 |
Katrin Hammes | 241 | 54 | 4.46 |
Heidi Franz | 240 | 52 | 4.62 |
Barbara Malcotti | 240 | 52 | 4.62 |
Emma Chilton | 240 | 54 | 4.44 |
Bryony van Velzen | 240 | 57 | 4.21 |
Lisa Klein | 239 | 60 | 4 |
Charlotte Becker | 239 | 63 | 3.79 |
Courtney Nelson | 238 | 43 | 5.5 |
Marta Jaskulska | 238 | 52 | 4.58 |
Lea Curinier | 238 | 54 | 4.41 |
Pia Smith | 237 | 60 | 3.95 |
Katarzyna Niewiadoma | 237 | 48 | 4.9 |
Justine Barrow | 236 | 48 | 4.92 |
Tatiana Guderzo | 234 | 55 | 4.25 |
Katie Hall | 234 | 50 | 4.65 |
Erica Magnaldi | 233 | 45 | 5.18 |
Valeria Demay | 233 | 53 | 4.4 |
Lara Vieceli | 233 | 56 | 4.16 |
Alison Beveridge | 233 | 63 | 3.7 |
Jessica Pratt | 232 | 49 | 4.7 |
Ursa Pintar | 232 | 53 | 4.38 |
Erica Clevenger | 232 | 57 | 4.11 |
Rotem Gafinovitz | 232 | 58 | 4 |
Elise Olsen | 230 | 56 | 4.11 |
Sarah Rijkes | 230 | 57 | 4.04 |
Chiara Consonni | 230 | 59 | 3.9 |
Emile Moberg | 229 | 55 | 4.16 |
Puck Moonen | 229 | 56 | 4.09 |
Silvia Persico | 227 | 53 | 4.28 |
Mandana Dehqan | 227 | 53 | 4.28 |
Maaike Boogaard | 227 | 55 | 4.13 |
Amandine Fouquenet | 227 | 61 | 3.72 |
Sarah Bergen | 226 | 64 | 3.53 |
Agnieszka Skalniak | 225 | 54 | 4.17 |
Peta Mullens | 225 | 59 | 3.81 |
Sara Penton | 224 | 55 | 4.07 |
Anna Henderson | 223 | 58 | 3.85 |
Maria Giulia Confalonieri | 223 | 59 | 3.78 |
Ane Santesteban | 222 | 49 | 4.51 |
Jade Wiel | 222 | 50 | 4.44 |
Pascale Jeuland | 221 | 60 | 3.68 |
Natalia Franco | 220 | 43 | 5.12 |
Marie-Soleil Blais | 220 | 53 | 4.15 |
Urska Bravec | 218 | 62 | 3.52 |
Omer Shapira | 217 | 44 | 4.93 |
Nina Buijsman | 217 | 53 | 4.09 |
Sandra Levenez | 216 | 45 | 4.8 |
Saartje Vandenbroucke | 215 | 63 | 3.41 |
Starla Teddergreen | 214 | 51 | 4.17 |
Julieta Lledias | 213 | 46 | 4.63 |
Roos Hoogeboom | 212 | 52 | 4.08 |
Sofia Bertizzolo | 212 | 52 | 4.08 |
Mikayla Harvey | 210 | 50 | 4.2 |
Melanie Wong | 209 | 51 | 4.1 |
Adrienn Szabo | 208 | 50 | 4.16 |
Mieke Docx | 206 | 49 | 4.2 |
Laura Asencio | 205 | 47 | 4.36 |
Coryn Rivera | 204 | 47 | 4.38 |
Jessica Allen | 203 | 55 | 3.69 |
Mieke Docx | 200 | 49 | 4.08 |
Silvia Magri | 197 | 49 | 4.02 |
Dalia Muccoli | 189 | 52 | 3.64 |
Jasmine Soh | 171 | 42 | 4.05 |
As you see from the table above, there is one common thing with all the riders, and that is their power to weight ratio. This is what makes a professional cyclist stand out over an amateur cyclist.
While there are some high FTP numbers in there, some of them aren’t much better than a top amateur’s power. But once you combine the weight of a pro cyclist and their FTP, then stuff starts to get interesting.
One of the highest FTP ever recorded was that of Bradley Wiggin’s during Paris Nice 2011, although this hasn’t been 100% confirmed this showed that his FTP was at least 456w with a power to weight ratio of 6.6w/kg.
Coggan Power Chart
If you are a long-time user of power then you have probably heard of the Coggan power chart. This chart is built on providing the cyclist a detailed power profile that can help the cyclist learn more about their abilities. This power chart provides four important values useful to a cyclist. This includes sprinting ability (5secs), anaerobic capacity (60secs), v02max (5 minutes), and FTP (20mins).
These numbers are then divided by the rider’s weight and give you an estimated benchmark of talent. You can then use these figures to adjust your current training, and to improve your power over these measured duration periods.
You can find more information in the book Training & Racing with a Power Meter and detailed information about the Coggan power Chart.